ARRA | Date | Title | Recipient Name | Location | DOE/NETL Sponsors |
---|---|---|---|---|---|
N | 6/30/2010 | Deployment of Flex CHP System (Princeton Junction) | Gas Technologies Institute | Princeton Junction, NJ | EE/PVT |
N | 6/30/2010 | Deployment of Flex CHP System (New Kensington) | Gas Technologies Institute | New Kensington, PA | EE/PVT |
N | 6/29/2010 | High Resolution Modeling of Materials for High Temperature Service | Carnegie Mellon University | Pittsburgh, PA | FE/Advanced Research/GD |
Y | 6/29/2010 | Energy Efficient Retrofits of Schools - Six Schools in Alabama | State of Alabama | Multiple sites, AL | EE/PMC/IPOD |
N | 6/28/2010 | Consortium for Petroleum and Natural Gas Stripper Wells | The Pennsylvania State University | University Park, PA | FE/SCNGO |
Y | 6/28/2010 | Texas Propane Fleet Pilot Program (Summary CX) | Railroad Commission of Texas | Multiple sites, TX | EE/PMC/PVT Division |
Y | 6/25/2010 | Advanced Implementation of A123'S Community Energy Storage (CES) System for Grid Support | The Detroit Edison Co. | Multiple sites, MI | OE/EDTD |
Y | 6/25/2010 | Market Transformation & Technology Deployment -- Renewable Energy Projects | Mississippi Development Authority | Perkinston, MS | EE/PMC |
Y | 6/23/2010 | CC Transportation Sector Petroleum Reduction Technologies Program | Salt Lake Clean Cities Coalition | Naples, UT | EE/PVT-Clean Cities |
N | 6/23/2010 | Water to Water Heat Pump Chiller | Phoenix Children's Hospital | Phoenix, AZ | EE/PVT |
N | 6/23/2010 | Central Corridor Energy District Integration Study | District Energy St. Paul, Inc. | St. Paul, MN | EE/PVT/IPT |
Y | 6/23/2010 | Texas Propane Fleet Pilot Program | Railroad Commission of Texas | Dallas and San Antonio, TX | EE/PMC/PVT Division |
Y | 6/23/2010 | Texas Propane Fleet Pilot Program (Jones Road, Austin ISD) | Railroad Commission of Texas | Austin, TX | EE/PMC/PVT Division |
N | 6/23/2010 | Chemical Looping Reactor Project | Doug Straub | Morgantown, WV | FE/NETL/ORD |
N | 6/22/2010 | Investigation of Gas-Solid Fluidized Bed Dynamics with Non-Spherical Particles | University of Texas at El Paso | El Paso, TX | FE/Strategic Center for Coal - FD |
Y | 6/22/2010 | Connecticut Clean Cities Future Fuels Project (Public utilities tasks) | Greater New Haven Clean Cities Coalition | Norwich, CT | EE/VT/PVT |
Y | 6/22/2010 | Connecticut Clean Cities Future Fuels Project (Electric charging tasks) | Greater New Haven Clean Cities Coalition | Norwich, CT | EE/VT/PVT |
Y | 6/22/2010 | Long Island Regional Energy Collaborative | Greater Long Island Clean Cities | Commack, NY | EE/VT/PVT |
N | 6/22/2010 | E85 (Ethanol) Retail Fueling Infrastructure Installation | Protect Fuel Management LLC | North Calhoun, GA | EE/PMC/Power & Vehicle Tech. Div |
N | 6/22/2010 | E85 (Ethanol) Retail Fueling Infrastructure Installation | Protect Fuel Management LLC | Port St. Lucie, FL | EE/PMC/Power & Vehicle Tech. Div |
N | 6/22/2010 | Adaptive Supervisory Control and Data Acquisition (SCADA) Technology for Infrastructure Protection | Florida Institute for Human & Machine Cognition (IHMC) | Pensacola, FL | OE/PMC-EDTD |
N | 6/22/2010 | Purchase of Dedicated Alternative Fuel Vehicles (Administrative tasks) | SCAQMD | Diamond Bar, CA | EE/PVT |
Y | 6/22/2010 | Pennsylvania Geothermal Fund Market Title | Commonwealth of Pennsylvania | Multiple sites, PA | EE/PMC/IPOD |
Y | 6/22/2010 | Pennsylvania Green Energy Works - Solar 3 | Commonwealth of Pennsylvania | Multiple sites, PA | EE/PMC/IPOD |
Y | 6/22/2010 | CEDF - Renewable Energy Program | State of Vermont | South Burlington, VT | EERE/PMC/IPOD |
N | 6/21/2010 | Deployment of Flex CHP System (El Centro) | Gas Technologies Institute | El Centro, CA | EE/PVT |
N | 6/21/2010 | Deployment of Flex CHP System (Des Plaines) | Gas Technologies Institute | Des Plaines, IL | EE/PVT |
N | 6/21/2010 | Boulder Plug-In Hybrid Electric Vehicle Program | City of Boulder, CO | Boulder, CO | EE/VT |
Y | 6/21/2010 | Energy Efficiency in State Buildings: Health and Human Resources | West Virginia | Multiple sites, WV | EE/PMC/IPOD |
Y | 6/21/2010 | Commercial Renewable Energy Systems - FLS YK Farm- Guilford College | North Carolina State Energy Office | Greensboro, NC | EE/PMC-IPOD |
Y | 6/21/2010 | Energy Efficiency Retrofits for State Government Facilities: Commissioning and Recommissioning | State of Georgia | Multiple sites, GA | EE/PMC-IPOD |
Y | 6/21/2010 | Commercial EV Development and Manufacturing Program | A123 Systems | Livonia, MI | EE/PMC |
N | 6/18/2010 | Computer Simulation and Experimental Validation on Novel Chromium-Based High Temperature Alloys (Computer simulation activities) | Southern University | Baton Rouge, LA | FE/Fuels Division |
N | 6/18/2010 | North Dakota Energy Workforce Development | Bismarck State College | Bismarck, ND | OE/PMC/EDTD |
Y | 6/18/2010 | Premium Power Distributed Energy Storage System Demonstration for National Grid and Sacramento Municipal Utility District | Premium Power Corporation | North Reading, MA | OE/Energy Delivery Technologies Div. |
N | 6/18/2010 | Computer Simulation and Experimental Study on Novel Chromium-Based High Temperature Alloys (Validation studies) | Southern University | Baton Rouge, LA | FE/Fuels Division |
Y | 6/18/2010 | Wood-Fired Boilers for DOT Sheds | NH Office of Energy & Planning | Multiple sites, NH | EERE/PMC/IPOD |
Y | 6/18/2010 | State Energy Program: Clean Energy Property Rebate Program (Luckie Street Properties) | GA Environmental Facilities Authority | State of Georgia | EERE/PMC - IPOD |
Y | 6/18/2010 | State-Sponsored Renewable Energy and Energy Efficiency Projects - William Paterson University | New Jersey | Wayne, NJ | EE/PMC/IPOD |
N | 6/17/2010 | Delivering Advanced Modeling and Simulation Capabilities to U.S. Manufacturers | National Center for Manufacturing Sciences (NCMS) | Ann Arbor, MI | EE/PMC/PVT |
N | 6/17/2010 | Renewable Energy Laboratory Development for Biofuels Advanced Combustion | Georgia Southern University | Statesboro, GA | EE/Vehicle Technology Division |
N | 6/17/2010 | Coal Use By-Product Characterization Lab Decommissioning | DOE/NETL | Morgantown, WV | FE/ORD |
Y | 6/17/2010 | DeKalb County/Metropolitan Atlanta Alternative Fuel and Advanced Technology Vehicle Project (Baker Equipment) | Partnership Clean Transportation/CCA | Atlanta, GA | EE/PMC/PVT |
Y | 6/17/2010 | DeKalb County/Metropolitan Atlanta Alternative Fuel and Advanced Technology Vehicle Project (Metropolitan Atlanta Alt. Fuel) | Partnership Clean Transportation/CCA | Atlanta, GA | EE/PMC/PVT |
N | 6/17/2010 | Ab-Initio Modeling of Thermomechanical Properties of Mo-Based Composite Alloys | University of Missouri at K.C. | Kansas City, MO | FE/SCC |
N | 6/16/2010 | Assessing the Efficacy of the Aerobic Methanotropic Biofilter in Methane Hydrate Environments | Univ. of California - Santa Barbara | Gulf of Mexico | FE/SCNGO/NGOPMD |
Y | 6/16/2010 | New York State Alternative Fuel Vehicle & Infrastructure Deployment | NYSERDA | Warwick, NY | EE/VT/PVT |
Y | 6/16/2010 | CEDF Renewable Energy Program - Airport Parkway WWTF Cogeneration System | State of Vermont | South Burlington, VT | EE/PMC/IPOD |
N | 6/15/2010 | Solid-State Lighting U.S. Manufacturing - Round 2 | Various - TBD | Multiple sites, Multiple states | EE/Building Tech- SSL |
N | 6/15/2010 | High Fidelity Multi-Phase Radiation Module for Modern Coal Combustion Systems | University of California-Merced | Merced, CA | FE/Advanced Research |
N | 6/14/2010 | Seismic Testing | University of Texas at Austin | Austin, TX | FE/Sequestration Program |
N | 6/14/2010 | Coal Utilization Science: Advanced Research for Fossil Energy Power Systems | TBD | Multiple sites, Multiple states | FE/SCC |
N | 6/11/2010 | Chemical Stabilization of Fine Coal Waste: Elimination of Slurry Impoundments | University of Kentucky | Lexington, KY | FE/315 |
N | 6/11/2010 | Northern Illinois University Transportation Energy | Northern Illinois University | DeKalb, IL | EE/Vehicles Program |
N | 6/11/2010 | Fast Charging Electric Vehicle Demonstration Project in Charlottesville, VA | CTE | Charlottesville, VA | EE/Vehicles Program |
N | 6/11/2010 | Weatherization Demonstration Project | City of Winter Garden | Winter Garden, FL | EE/BETD |
N | 6/11/2010 | City of Grand Rapids Solar Roof Demonstration Project | City of Grand Rapids | Grand Rapids, MI | EE/BETD |
N | 6/11/2010 | Degradation of Wellbore Cements Due to CO2 Injection | N/A | NETL Pittsburgh, PA | FE/ORD |
N | 6/11/2010 | Advanced Low Temperature Heat Recovery Absorption Chiller RD&D Module (Charlotte) | EXERGY Partners Corporation | Charlotte, NC | EE/Power and Vehicles Division |
N | 6/11/2010 | Advanced Low Temperature Heat Recovery Absorption Chiller RD&D Module (East Hartford) | EXERGY Partners Corporation | East Hartford, CT | EE/Power and Vehicles Division |
N | 6/11/2010 | Advanced Low Temperature Heat Recovery Absorption Chiller RD&D Module (Herndon) | EXERGY Partners Corporation | Herndon, VA | EE/Power and Vehicles Division |
N | 6/11/2010 | Advanced Low Temperature Heat Recovery Absorption Chiller RD&D Module (Princeton Junction) | EXERGY Partners Corporation | Princeton Junction, NJ | EE/Power and Vehicles Division |
Y | 6/10/2010 | NH Hospital Solar Hot Water Heater | NH Office of Energy & Planning | Concord, NH | EERE/PMC/IPOD |
N | 6/10/2010 | PA E85 Corridor Project - Reilly Exton Station | Greater Philadelphia Clean Cities | Exton, PA | EE/PVT/Clean Cities |
N | 6/10/2010 | Research and Development of Clean Vehicle Technology | University of Akron | Akron, OH | EE/PMC/PVT Division |
Y | 6/10/2010 | Ohio Advanced Transportation Partnership (OATP) | Clean Fuels Ohio | Columbus, OH | EE/PVT/Clean Cities |
N | 6/10/2010 | Compressed Air Energy Storage (CAES) System | California Polytech State University | San Luis Obispo, CA | EE/PVT |
N | 6/10/2010 | PA E85 Corridor Project - Sheetz Gas Station/Store #426 | Greater Philadelphia Clean Cities | Carlisle, PA | EE/PVT/Clean Cities |
N | 6/10/2010 | PA E85 Corridor Project - Sheetz Gas Station/Store #412 | Greater Philadelphia Clean Cities | Harrisburg, PA | EE/PVT/Clean Cities |
N | 6/10/2010 | PA E85 Corridor Project - Sheetz Gas Station/Store #191 | Greater Philadelphia Clean Cities | Carlisle, PA | EE/PVT/Clean Cities |
Y | 6/10/2010 | Midwest Region Alternative Fuels Project (Vehicle purchases) | Metropolitan Energy Center | Multiple sites, MO | EE/PVT-Clean Cities |
Y | 6/10/2010 | Midwest Region Alternative Fuels Project (Omaha CNG Station) | Metropolitan Energy Center | Omaha, NE | EE/PVT-Clean Cities |
N | 6/9/2010 | Advanced Battery Manufacturing | LifeBATT, Inc. | Danville, VA | EE/Vehicles Program |
N | 6/9/2010 | Compressed Natural Gas Fueling Station | Village of East Rockaway | East Rockaway, NY | EE/PVT |
Y | 6/9/2010 | Rhode Island Electrical Power Technician (RIEPT) Program | Community College of Rhode Island | Warwick, RI | OE/PMC-EDTD |
N | 6/9/2010 | Energy Conservation Measure ECM#2: MERC Well Upgrade, NETL Mgn.,WV. | Bernard Avon | Morgantown, WV | FE/NETL SOD & Constellation Energy |
N | 6/9/2010 | NY Center for Advanced Ferrite Production | Hoosier Magnetics Inc. | Ogdensburg, NY | EE/Power and Vehicles Division |
N | 6/9/2010 | Advanced Battery Manufacturing (Slayton Avenue) | LifeBATT, Inc. | Danville, VA | EE/Vehicles Program |
Y | 6/9/2010 | RI Utility Scale RE Initiative | Rhode Island | State of Rhode Island | EE/PMC/IPOD |
Y | 6/7/2010 | Catalytic Transformation of Waste CO2 into Valuable Products | Novomer, Inc (prime), Eastman Kodak Company (subcontractor) | Multiple sites, Multiple states | FE/SCC |
N | 6/4/2010 | Photoactive, Organic-Inorganic Hybrid Porous Structures for Photocatalytic CO2 Reduction | WVU | Morgantown, WV | FE/315 |
N | 6/4/2010 | Fine Coal Flotation and Removal of Toxic Trace Elements | WVU | Morgantown, WV | FE/315 |
N | 6/4/2010 | Polymer Nanocomposites for CO2 Capture | WVU | Morgantown, WV | FE/315 |
N | 6/4/2010 | Development of Biochemical Techniques for the Extraction of Mercury from Waste Streams Containing Coal | WVU | Morgantown, WV | FE/315 |
N | 6/4/2010 | Surface Force Measurements Between Hydrophobic Surfaces | Virginia Tech | Blacksburg, VA | FE/315 |
N | 6/4/2010 | Energy Savings Initiative & Greening the Grid Exhibition & Education Program | Newark Museum Assocation | Newark, NJ | EE/BET |
N | 6/4/2010 | Plug-In Hybrid Initiative, MI | City of Lansing | Lansing, MI | EE/Vehicles Program |
N | 6/4/2010 | Subtask 2.11 - CO2 Capture with an Aqueous Froth | University of North Dakota - EERC | Grand Forks, ND | FE/Fuels Division |
N | 6/4/2010 | Unconventional and Renewable Energy Research Utilizing Advanced Computer Simulations | University of Utah | Salt Lake City, UT | EE/PVT/ITP |
Y | 6/4/2010 | Ohio Advanced Transportation Partnership (OATP) | Clean Fuels Ohio | Findlay, OH | EE/PVT/Clean Cities |
N | 6/4/2010 | Subtask 2.12 – CO2 Reduction by TiO2 | University of North Dakota - EERC | Grand Forks, ND | FE/Fuels Division |
N | 6/3/2010 | CHP Integrated with Burners for Packaged Boilers (Sunnyvale) | CMCE, Inc. | Sunnyvale, CA | EE/Power and Vehicles Division |
N | 6/3/2010 | CHP Integrated with Burners for Packaged Boilers (San Jose) | CMCE, Inc. | San Jose, CA | EE/Power and Vehicles Division |
N | 6/3/2010 | CHP Integrated with Burners for Packaged Boilers (Santa Clara) | CMCE, Inc. | Santa Clara, CA | EE/Power and Vehicles Division |
N | 6/3/2010 | Long-Term Demonstration of Sorbent Enhancement Additive Technology for Mercury Control | Energy & Environmental Research Ctr | Fergus Falls, MN | FE/SCC/EPD |
Y | 6/3/2010 | New York State Alternative Fuel Vehicle & Infrastructure Deployment (Green Power Tech) | NYSERDA | Multiple sites, NY | EE/VT/PVT |
N | 6/3/2010 | Conversion of Low-Rank Wyoming Coals into Gasoline by Direct Liquefaction | Western Research Institute | Laramie, WY | FE/Coal and Power Division |
N | 6/3/2010 | Electrical Energy Storage for Renewable Energy Systems | University of Texas at Dallas/Tyler | Richardson, TX | EE/Vehicles Program |
Y | 6/3/2010 | Propane Corridor Development Program (Summary CX) | Prime: Virginia Dept. of Mines, Minerals & Energy (Multiple subs) | Multiple sites, Multiple states | EE/PMC/Power and Vehicle Tech. Div. |
N | 6/3/2010 | Further Characterization of the Zama Acid Gas EOR, CO2 Storage, and Monitoring Project (Subtask 1.4) | Energy & Environmental Research Ctr. | Grand Forks, ND | FE/Sequestration |
N | 6/3/2010 | Portland State University - Green Building Research Laboratory (GBRL) | Portland State University | Multnomah, OR | EE/PMC/BETD |
N | 6/3/2010 | Lightweight Automotive Materials for Increased Fuel Efficiency (sub: Decision Incite) | Main: NCMS, Sub: Decision Incite | Great Falls, VA | EE/PMC/PVT |
N | 6/3/2010 | Lightweight Automotive Materials for Increased Fuel Efficiency (sub: Ontonix) | Main: NCMS, Sub: Ontonix | Novi, MI | EE/PMC/PVT |
N | 6/3/2010 | Clean Power Energy Research Consortium (University of New Orleans) | Nicholls State University | New Orleans, LA | EE/PVT |
N | 6/3/2010 | Clean Power Energy Research Consortium | Nicholls State University | Thibodaux, LA | EE/PVT |
N | 6/3/2010 | Clean Power Energy Research Consortium (Tulane) | Nicholls State University | New Orleans, LA | EE/PVT |
N | 6/3/2010 | Clean Power Energy Research Consortium | Nicholls State University | Lafayette, LA | EE/PVT |
N | 6/3/2010 | Clean Power Energy Research Consortium (Louisiana State University) | Nicholls State University | Baton Rouge, LA | EE/PVT |
N | 6/3/2010 | Clean Power Energy Research Consortium (Southern University) | Nicholls State University | Baton Rouge, LA | EE/PVT |
N | 6/3/2010 | Street Lighting Fixture Energy Efficiency Retrofit Project | City of Los Angeles, CA | Los Angeles, CA | EE/BET |
Y | 6/3/2010 | Flow Battery Solution For Smart Grid Renewable Energy Applications | Ktech Corporation | Albuquerque, NM | OE/Energy Delivery Technology Div. |
Y | 6/3/2010 | Flow Battery Solution For Smart Grid Renewable Energy Applications | Ktech Corporation | Turlock, CA | OE/Energy Delivery Technology Div. |
Y | 6/3/2010 | Flow Battery Solution For Smart Grid Renewable Energy Applications | Ktech Corporation (sub: EnerVault) | Sunnyvale, CA | OE/Energy Delivery Technology Div. |
Y | 6/2/2010 | PA Green Energy Works Targeted Grant - Native Energy Biogas Project | Commonwealth of Pennsylvania | Franklin County, PA | EE/PMC/IPOD |
N | 6/2/2010 | Propane Powered Bus Project | Hoosic Valley Central School Dist. | Schaghticoke, NY | EE/VT |
Y | 6/2/2010 | Texas Propane Fleet Pilot Program | Railroad Commission of Texas | Richardson, TX | EE/PMC/PVT Division |
Y | 6/2/2010 | Texas Propane Fleet Pilot Program | Railroad Commission of Texas | Aledo, TX | EE/PMC/PVT Division |
Y | 6/2/2010 | Demonstration of Sodium Ion Battery for Grid Level Application (Aquion) | Aquion Energy | Pittsburgh, PA | OE/Energy Delivery Technologies Div. |
Y | 6/2/2010 | Demonstration of Sodium Ion Battery for Grid Level Application (CMU) | Aquion Energy (sub: Carnegie Mellon University) | Pittsburgh, PA | OE/Energy Delivery Technologies Div. |
Y | 6/2/2010 | Innovative Concepts for CO2 Use | Alcoa, Inc. | Alcoa Center, PA | FE/Fuels Division - ICCS Area 2 |
N | 6/2/2010 | Capitalizing on CO2 Storage in Lignite Coal: Biological In Situ Methane Production | UND, EERC | Grand Forks, ND | FE |
N | 6/2/2010 | City of Oakdale Energy Efficiency Upgrades | City of Oakdale | Oakdale, MN | EE/BETD |
N | 6/2/2010 | Vermont State College's Statewide Energy Efficiency & Renewable Energy Initiative - Allen House Rehab | Vermont Technical College | Randolph, VT | EE/BET |
N | 6/2/2010 | The Northern Great Plains Water Consortium: Subtask 5.2, Budget Period 3 | Uni. of ND Energy & Env. Research Ctr | Grand Forks, ND | FE/Advanced Research |
N | 6/2/2010 | Beneficiation of Fine Size Powder River Basin Coal | University of Kentucky | Lexington, KY | FE/315 |
N | 6/2/2010 | City of Redlands Facility Upgrades to Improve Energy Efficiency | City of Redlands | Redlands, CA | EE/BETD |
N | 6/2/2010 | Site Work for Modular Building | Richard Keller | Pittsburgh, PA (NETL Site) | FE/Site Operations |
N | 6/2/2010 | Repair of Roof Leak Along Gutter, Building 922 | Thomas W. Snyder | South Park Twp, PA | FE/NETL/SODS |
Y | 6/2/2010 | EE Program for Municipalities, Schools, Hospitals, Public Colleges | New York | Rochester, NY | EE/PMC-IPOD |
Y | 6/1/2010 | RI Commercial and Industrial EE Initiative | Rhode Island | Multiple sites, RI | EE/PMC/IPOD |
Y | 6/1/2010 | Solid State Batteries for Grid-Scale Energy Storage (Berkeley) | Seeo, Inc. | Berkeley, CA | OE/ Energy Delivery Technologies Div |
Y | 6/1/2010 | Solid State Batteries for Grid-Scale Energy Storage (Van Nuys) | iCel Systems, Inc. | Van Nuys, CA | OE/ Energy Delivery Technologies Div |
Y | 6/1/2010 | Energy Retrofits for State Correctional Facilities | State of Alabama | Multiple sites, AL | EE/PMC-IPOD |
Y | 5/28/2010 | RI Non-Utility Scale RE Loan, Grants Initiative | Rhode Island | Multiple sites, RI | EE/PMC/IPOD |
Y | 5/28/2010 | RI Green Public Buildings Initiative | Rhode Island | Multiple sites, RI | EE/PMC/IPOD |
Y | 5/28/2010 | Ohio Advanced Transportation Partnership (Conversion tasks) | Clean Fuels Ohio | Multiple sites, OH | EE/VT/PVT/Clean Cities |
Y | 5/28/2010 | Ohio Advanced Transportation Partnership (Repower tasks) | Clean Fuels Ohio | Multiple sites, OH | EE/VT/PVT/Clean Cities |
Y | 5/28/2010 | State Energy Program - Clean Energy Property Rebate Program | Hewlett Packard Company | State of Georgia | EE/PMC |
Y | 5/28/2010 | State Energy Program - Clean Energy Property Rebate Program | Rooker | State of Georgia | EE/PMC |
Y | 5/27/2010 | Industrial Facility Retrofit Showcase -- Arch Chemicals, Inc. | Commonwealth of Kentucky | Brandenburg, KY | EE/PMC |
Y | 5/27/2010 | Texas Propane Fleet Pilot Program (Dallas #1) | Railroad Commission of Texas | Dallas, TX | EE/PMC/PVT Division |
N | 5/27/2010 | Gadsden State Community College Green Operations Plan | Gadsden State Community College | Gadsden, AL | EE/PMC/BETD |
Y | 5/27/2010 | Texas Propane Fleet Pilot Program (Dallas #3) | Railroad Commission of Texas | Dallas, TX | EE/PMC/PVT Division |
Y | 5/27/2010 | Texas Propane Fleet Pilot Program (Grapevine) | Railroad Commission of Texas | Grapevine, TX | EE/PMC/PVT Division |
N | 5/27/2010 | New York State Retail E85 Fueling Station Project (St. James) | NYSERDA | St. James, NY | EE/VT/PVT |
N | 5/27/2010 | Danada Solar Energy & Lighting Project | Forest Preserve District of DuPage County | Wheaton, IL | EE/BET |
N | 5/26/2010 | The CUNY Energy Institute (NY) | City University of New York | New York City, NY | EE/PVT/ITP |
N | 5/26/2010 | Water Minimization Technology | EERC | Grand Forks, ND | FE/Existing Plants Divison |
N | 5/26/2010 | B 167 Roof Recoating | Vantage Corporation | South Park Twp, PA | FE/Site Operations Div. |
N | 5/26/2010 | Passive NOx Removal Catalyst Research (Purdue) | University of Notre Dame (Purdue) | West Lafayette, IN | EE/PVT/ITP |
N | 5/26/2010 | Passive NOx Removal Catalyst Research (Notre Dame) | University of Notre Dame du Lac | Notre Dame, IN | EE/PVT/ITP |
Y | 5/26/2010 | Texas Propane Fleet Pilot Program (Berkman Road, Austin) | Railroad Commission of Texas | Austin, TX | EE/PMC/PVT Division |
N | 5/26/2010 | Energy Conservation Upgrades; Ingham Regional Medical Center, Lansing (MI) | Ingham Regional Medical Center | Lansing, MI | EE/BETD |
Y | 5/25/2010 | Energy Retrofits for State Correctional Facilities - East Thomas Officer Barracks Solar Thermal | State of Alabama | West Birmingham, AL | EE/PMC-IPOD |
N | 5/24/2010 | Advancing Plug-In Hybrid Technology and Flex Fuel Application on a Chrysler Minivan (Battery Pack Study) | Electrovaya (sub to Chrysler) | Malta, NY | EE/Vehicles Program |
N | 5/24/2010 | Advancing Plug-In Hybrid Technology and Flex Fuel Application on a Chrysler Minivan | Chrysler | Chelsea, MI | EE/Vehicles Program |
N | 5/24/2010 | Advancing Plug-In Hybrid Technology and Flex Fuel Application on a Chrysler Minivan | Chrysler | Yucca, AZ | EE/Vehicles Program |
N | 5/24/2010 | Advancing Plug-In Hybrid Technology and Flex Fuel Application on a Chrysler Minivan (Auburn Hills - Vehicle Fabrication) | Chrysler | Auburn Hills, MI | EE/Vehicles Program |
N | 5/24/2010 | Advancing Plug-In Hybrid Technology and Flex Fuel Application on a Chrysler Minivan | Chrysler | Troy, MI | EE/Vehicles Program |
N | 5/24/2010 | Long-Term Demonstration of Hydrogen Production from Coal at Elevated Temperatures | NDEERC | Grand Forks, ND | FE/Fuels Division |
N | 5/24/2010 | Separation of Mineral Matter from Coal in a Riser System | WVU | Morgantown, WV | FE/315 |
N | 5/24/2010 | Dewatering of Fine Coal Pellets | University of Kentucky | Lexington, KY | FE/315 |
Y | 5/24/2010 | Texas Propane Fleet Pilot Program (Arlington) | Railroad Commission of Texas | Arlington, TX | EE/PMC/PVT Division |
N | 5/24/2010 | Underground Electric Cable System Diagnostic Focused Initiative | Georgia Tech ECE/NEETRAC | Atlanta, GA | OE/PMC/EDTD |
N | 5/24/2010 | Montana ICTL Demonstration Program | NDEERC | Grand Forks, ND | FE/Fuels Division |
N | 5/24/2010 | Carolinas Energy Career Center | Central Piedmont Community College | Charlotte, NC | EE/ITP |
Y | 5/19/2010 | Energy Retrofits for State Correctional Facilities - Mobile WC/WR Facility Boiler | State of Alabama | Pritchard, AL | EE/PMC-IPOD |
Y | 5/19/2010 | Energy Retrofits for State Correctional Facilities - Staton Corrections Facility Boiler | State of Alabama | Elmore, AL | EE/PMC-IPOD |
Y | 5/19/2010 | Energy Retrofits for State Correctional Facilities - Ozone Laundry Process | State of Alabama | Multiple sites, AL | EE/PMC-IPOD |
Y | 5/19/2010 | Energy Retrofits for State Correctional Facilities - Draper Correctional Boiler | State of Alabama | Elmore, AL | EE/PMC-IPOD |
N | 5/19/2010 | Cavitation Pretreatment of a Flotation Feedstock for Enhanced Coal Recovery | University of Kentucky | Lexington, KY | FE/315 |
Y | 5/19/2010 | Recovery - Advanced Underground Compressed Air Energy Storage (CAES) | Pacific Gas and Electric Company | San Francisco, CA | OE/Energy Delivery Technologies Div. |
Y | 5/18/2010 | AEP Ohio Smart Grid Demonstration Project | Columbus Southern Power (AEP) | Columbus, OH | OE/PMC/EDT |
N | 5/18/2010 | Gas Heat Pump Cooperative Training Program (NV) | College of Southern Nevada | Henderson, NV | EE/Vehicles Program |
N | 5/18/2010 | Characterization, Analysis and Simulation of Fine Coal Filtration: Second Year of Two-Year Project | University of Utah | Salt Lake City, UT | FE/315 |
Y | 5/18/2010 | Enhanced Distribution and Demand Management Regional Demonstration (Arlington) | National Rural Electric Cooperative | Arlington, VA | OE/EDTD |
Y | 5/18/2010 | Enhanced Distribution and Demand Management Regional Demonstration (Summary CX) | National Rural Electric Cooperative | Multiple sites, Multiple States | OE/EDTD |
N | 5/18/2010 | Computational Fluid Dynamics (CFD) Analysis Density Separator of an Air-Based Density Separator | University of Kentucky | Lexington, KY | FE/315 |
N | 5/18/2010 | Development of Strategies to Minimize the Release of Toxic Metals from Coal Waste Impoundments through Control of Coal Tailings | University of Kentucky | Lexington, KY | FE/315 |
Y | 5/17/2010 | Competitive Renewable Grants Program - Powdersville Water District Solar | South Carolina Energy Office | Pickens County, SC | EE/PMC-IPOD |
Y | 5/17/2010 | Competitive Renewable Grants Program - Renewable Water Resources Biogas | South Carolina Energy Office | Greenville, SC | EE/PMC-IPOD |
Y | 5/17/2010 | Competitive Renewable Grants Program - Central Electric Power Cooperative Solar Thermal | South Carolina Energy Office | Multiple sites, SC | EE/PMC-IPOD |
N | 5/17/2010 | Center for Renewable Energy Science and Technology (CREST) | University of Texas at Arlington | Arlington, TX | FE/SCC |
N | 5/17/2010 | Developing a Novel Method of Cleaning and Dewatering Fine Coal | Virginia Tech | Blacksburg, VA | FE/315 |
N | 5/17/2010 | Development of a Model-Based Flotation Simulator | Virginia Tech | Blacksburg, VA | FE/315 |
N | 5/17/2010 | Zeta-Potential Approach to Fine Coal Beneficiation | WVU | Morgantown, WV | FE/315 |
N | 5/17/2010 | Replacement of the Building 922 Computer Room Liebert Air Conditioning Units | Thomas W. Snyder | South Park Twp, PA | FE/NETL/SODS |
Y | 5/17/2010 | Northern Michigan University's Electrical Power Technician Workforce Training Program | Northern Michigan University | Marquette, MI | OE/PMC/EDTD |
N | 5/14/2010 | Energy Efficiency Enhancements | Snead State Community College | Boaz, AL | EE/PVT |
Y | 5/13/2010 | Evaluation of Instrumentation and Dynamic Thermal Circuit Rating (DTCR) for Overhead Lines | New York Power Authority | Multiple sites, NY | OE/PMC |
N | 5/13/2010 | Heavy Oil Viscous PVT | Schlumberger Technology Corporation | Edmonton, AB (Canada) | FE/SCNGO |
N | 5/13/2010 | Heavy Oil Viscous PVT | Schlumberger Technology Corporation | Houston, TX | FE/SCNGO |
N | 5/13/2010 | Maximizing Alternative Fuel Use and Distribution in Colorado | State of Colorado | Aurora, CO | EE/PMC/PVT |
N | 5/13/2010 | Micro-XRD Laboratory | Brian Strazisar | Pittsburgh, PA | FE/ORD - Pittsburgh |
N | 5/13/2010 | Post Retort, Pre Hydro-Treat Upgrading of Shale Oil Project | Ceramatec, Inc. | Salt Lake City, UT | FE/SCNGO |
Y | 5/13/2010 | Evaluation of Instrumentation and Dynamic Thermal Circuit Rating (DTCR) for Overhead Lines | New York Power Authority | Multiple sites, Multiple States | OE/PMC |
N | 5/13/2010 | Subtask 3.5 - Distributed H2 Supply for Fuel Cell Electric Vehicles | University of North Dakota - EERC | Grand Forks, ND | FE/Fuels Division |
N | 5/13/2010 | Decommission of B4, 112, Atmospheric Cold Flow Lab | M. Joseph Yip | Morgantown, WV | FE/ORD |
