![]() |
Optimized Performance and Cost Potential for Indirect Supercritical CO2 Coal Fired Power Plants |
| << Return | GT2021-58865 |
| Date: | 9/13/2021 |
| Type: | Conference Related |
| Status: | Active |
| NETL Contact: | Eric Liese |
| Analysis Focus Area(s): | Coal Combustion Power Plants |
| Author(s): | Sandeep Pidaparti (NETL Site Support Contractor, National Energy Technology Laboratory); Chuck White (NETL Site Support Contractor, National Energy Technology Laboratory); Nathan Weiland (NETL); |
| Citation Information: | Pidaparti, S.R., White, C.W., & Weiland, N.T. (2021, September 13). Optimized Performance and Cost Potential for Indirect Supercritical CO2 Coal Fired Power Plants [Conference Presentation]. American Society of Mechanical Engineers Turbo Expo, Virtual. |
Product Description
This presentation given at the 2021 ASME Turbo Expo (GT2021-58865) summarizes the techno-economic global optimization results of coal-fired utility scale power plants based on indirect sCO2 power cycles with and without carbon capture and storage (CCS).