| Performer | Contract Number | Title | Objective | Start Date | End Date |
| Advanced Resources International | DE-FC26-04NT15514 | Demonstration of a Novel, Integrated, Multiscale Procedure for High-Resolution 3-D Reservoir Characterization and Improved CO2 EOR/Sequestration Management, SACROC Unit | Demonstrate the application and benefits of a promising new approach for Multiscale data integration for high-resolution reservoir characterization to address better management of CO2 EOR floods and carbon sequestration projects. | 9/20/2004 | 3/31/2007 |
| American Energies Corporation | DE-FG26-01NT15265 | Waterflood Design and Implementation in a South-Central Kansas Mississippian Carbonate Reservoir Using Cost-Effective Reservoir Characterization and Simulation | Demonstrate the application of inexpensive but modern tools to build an integrated reservoir model, based on geologic, geophysical, and engineering characterization techniques. | 9/12/2001 | 9/30/2004 |
| American Geological Institute | DE-FG22-93BC14968
DE-FG22-95BC14833 DE-FG22-97BC14847 DE-FG26-98BC15115 |
National Geoscience Data Repository System | Conduct a feasibility study to assess the viability, needs, and requirements for establishing a National Geoscience Data Repository System. Assess the volume of geoscience data at risk of destruction, the capability of existing repositories to acquire and maintain the data, and the potential users and data contributors requirements. Preserve geoscientific data in jeopardy of being destroyed and make those data available to prospective users for future investigations via a Web-based National Geoscience Metadata Catalog. | 1/14/1993 | 9/30/2003 |
| Argonne National Laboratory | FEW P49398 | The Use of Predictive Lithostratigraphy to Significantly Improve the Ability to Forecast Reservoir and Source Rocks | Increase the predictability of reservoir and source rock distribution by quantifying the fundamental controls on stratigraphic heterogeneity. | 7/25/1996 | 9/30/2003 |
| Argonne National Laboratory | P-34 | Applied Scale-Up Techniques | Generate the data to support Los Alamos National Laboratory multiphase Lattice-Boltzman modeling efforts to validate the physics (i.e., rule set) of the Lattice-Boltzman model. Generate a Lattice-Boltzman model from which computational experiments of multiphase flow and transport processes can be performed without the inherent biases theory. | 7/1/1995 | 9/30/1996 |
| BDM-Oklahoma Inc. | 94-A13 Task 01 | Native Tribes Initiative | Develop a comprehensive plan for the management and development of mineral assets held by Native American Tribes using the oil and gas resources on the Osage Tribal Lands as a model. This effort supports the Department of Energy's effort to increase production of oil gas from Native American Tribal Lands. | 6/25/1994 | 11/7/1996 |
| BDM-Oklahoma Inc. | 95-A01 Task 01 | Geoscience Research—Integrated Geoscience/Engineering Methods of Optimal Reservoir Scaling | Perform reservoir characterization and model construction of barrier island tidal facies. Develop reservoir upscaling methods based on reservoir studies. | 11/1/1994 | 11/7/1996 |
| BDM-Oklahoma Inc. | 95-A01 Task 02 | Geoscience Research—Correlations of Pore Characteristics with Multiphase Relative Permeability and Capillary Pressure Functions | Develop correlations for estimating relative permeability and capillary pressure functions from tests of drill cuttings and rock fragments. Identify technology requirements in special core analysis. Partner with industry to effectively transfer the technology developed . | 11/1/1994 | 11/7/1996 |
| BDM-Oklahoma Inc. | 95-A01 Task 04 | Geoscience Research—University Geoscience Research | Conduct a competitive procurement to select a university to undertake cost-shared research and development of integrated methods of characterizing fractured oil reservoirs. Transfer the technologies developed to the petroleum industry. | 11/1/1994 | 11/7/1996 |
| BDM-Oklahoma Inc. | 95-A01 Task 05 | Geoscience Research—Advanced Heterogeneity Characterization | Increase the ability to predict production from fractured reservoirs by conducting laboratory measurements and developing improved modeling and simulation methods. Use the methods developed to recommend improved production strategies. | 11/1/1994 | 11/7/1996 |
| BDM-Oklahoma Inc. | 95-A01 Task 06 | Geoscience Research—Characterization of a Selected Reservoir in the Gulf of Mexico | Conduct simulation studies of selected oil reservoirs located in the Gulf of Mexico in support of work being conducted by Louisiana State University. | 3/1/1995 | 11/7/1996 |
| BDM-Oklahoma Inc. | 95-A01 Task 10 | Geoscience Research—Historically Black Colleges and Universities | Understand, model, and maximize oil recovery from fractured reservoirs by gas injection. Develop and conduct laboratory experiments and numerical models to represent multi-component, multiphase mass transfer from a porous matrix to fractures, including the effects of capillarity and interfacial tension gradient. | 12/1/1995 | 9/28/1998 |
| BDM-Oklahoma Inc. | 95-A02 Task 03 | Field Demonstrations in High-Priority Reservoir Classes—Reservoir Management Demonstrations | Conduct cost-shared reservoir management demonstration projects in collaboration with independent oil company participants and other organizations in partnership with the operators (e.g., universities, state geologic surveys, consultants). Demonstrate that interdisciplinary reservoir management teams, using appropriate software and methodologies scaled to the size of the resource area are a cost-effective method for increasing profitability, forestalling abandonment, and improving long-term economic recovery. | 12/1/1995 | 11/7/1996 |
| BDM-Oklahoma Inc. | 95-A04 Task 01 | Exploration & Drilling—Exploration Keys Used to Reduce Risk in Exploration Prospect Generation in Selected U.S. Basins | Identify state-of the-art methods and strategies that reduce the risk of exploring and drilling for oil in selected U.S. basins. Evaluate drilling, well completion and recompletion technologies to identify the most appropriate methods for the basins studied. | 11/1/1994 | 11/7/1996 |
| BDM-Oklahoma Inc. | 95-A04 Task 03 | Exploration & Drilling - Risk-based and cost-effectiveness approaches to geologic risk, drilling risk, and regulatory compliance | Review and analyze state-of-the-art theory and algorithm development for the risk-based decision process. Determine the risk assessment programs used by major and independent oil companies. | 10/1/1994 | 11/7/1996 |
| BDM-Oklahoma Inc. | 95-A04 Task 04 | Exploration & Drilling—Basin Analysis | Conduct research in selected, high oil potential basins to identify keys to successful exploration. The methods identified are expected to have a significant near-term impact for domestic explorationists. | 10/1/1995 | 10/31/1997 |
| BDM-Oklahoma Inc. | 95-A04 Task 05 97-A04 Task 05 |
Exploration & Drilling—3-D Seismic | Improve seismic survey design practices and technologies currently available for use by independent operators in small-scale 3-D seismic data acquisition programs for shallow targets. | 10/1/1995 | 10/31/1997 |
| BDM-Oklahoma Inc. | 95-A08 Task 01 98-A08 Task 01 |
Strategic Petroleum Reserve Supporting Research—Characterization of Crude Oils and Crude Oil Mixtures | Conduct analytical research and address petroleum technology problems encountered by the Strategic Petroleum Reserve Headquarters. Support the Reserve's mandated objective of maintaining a petroleum reserve to mitigate the impact of a disruption in supply. | 11/1/1994 | 11/7/1998 |
| BDM-Oklahoma Inc. | 97-A01 Task 01 | Geoscience Research—Reservoir Scaling | Characterize and model barrier island tidal facies. Determine and develop reservoir upscaling methods and methodology based on reservoir studies. | 11/1/1996 | 10/31/1997 |
| BDM-Oklahoma Inc. | 97-A01 Task 02 | Geoscience Research—Relative Permeability and Capillary Pressure | Refine techniques for estimating relative permeability and capillary pressure functions from simple tests on rock fragments. Perform critical measurements for modeling three-phase flow phenomena. | 11/1/1996 | 10/31/1997 |
| BDM-Oklahoma Inc. | 97-A01 Task 03 98-A01 Task 03 |
Geoscience Research—Imaging Technology | Develop methodologies based on advanced imaging technology (X-ray Computed Tomography, Nuclear Magnetic Resonance, Positron imaging) for rapid and accurate measurement of petrophysical properties and prediction of engineering parameters needed for reservoir simulation. Improve the accuracy of predicting oil reservoir performance. | 11/1/1996 | 10/31/1998 |
| BDM-Oklahoma Inc. | 97-A01 Task 05 | Geoscience Research—Heterogeneity Characterization | Characterize naturally fractured reservoirs and describe relationships that control fluid mobility and oil recovery in fractured rock. | 11/1/1996 | 10/31/1997 |
| BDM-Oklahoma Inc. | 97-A01 Task 07 | Geoscience Research—Fourth International Reservoir Characterization Technical Conference | Promote technology exchange, encourage cooperation, and present the latest advances in reservoir characterization research by organizing a reservoir characterization symposium. | 11/1/1996 | 10/31/1997 |
| BDM-Oklahoma Inc. | 97-A01 Task 10 | Geoscience Research—Flow in Fractured Reservoirs | Establish a research partnership with a Historically Black College or University (HBCU). Monitor a subcontract with an HBCU to conduct research to apply experimental and theoretical techniques to improve understanding of multiphase transport phenomena in fractured petroleum reservoirs. | 11/1/1996 | 10/31/1997 |
| BDM-Oklahoma Inc. | 97-A04 Task 01 | Exploration & Drilling—Reduction of Risk in Exploration and Prospect Generation | Facilitate the development and deployment of advanced and improved technology to increase the finding and accessing of undiscovered, producible oil and gas resources. Identify the parts of explored basins and stratigraphic intervals that are most promising for oil exploration. | 11/1/1996 | 10/31/1997 |
| BDM-Oklahoma Inc. | 97-A04 Task 03 | Exploration & Drilling—Risk-Based Decision-Making | Review and analyze current state-of-the-art theory and algorithm development used in the risk-based decision process. Assess the use of risk assessment programs by majors and independents. Develop a "user-friendly" risk assessment product. | 11/1/1996 | 10/31/1997 |
| BDM-Oklahoma Inc. | 97-A05 Task 05 98-A05 Task 05 |
Improved Oil Recovery Technology—Heavy Oil: Standardized and Improved Procedures for Characterizing Heavy Hydrocarbons | Develop standardized methods and improved procedures for testing and characterizing heavy crudes and bitumen. Participate in setting up future UNITAR Centre Protocols and assist in carrying them out. | 11/1/1996 | 10/31/1998 |
| BDM-Oklahoma Inc. | 98-A01 Task 02 | Geoscience Research—Relative Permeability and Capillary Pressure | Develop methods for rapid and accurate measurement of relative permeability and capillary pressure functions, with an emphasis on using unique dual-energy X-ray scanning data and reservoir simulators. | 11/1/1997 | 10/31/1998 |
| BDM-Oklahoma Inc. | AC/15044 Task 01 | Exploration & Drilling -- Exploration keys used to reduce risk in Exploration Prospect Generation in Selected U.S. Basins | Conduct research in exploration target identification, advanced extraction access, and well completion/recompletion technology. | 1/1/1994 | 10/31/1994 |
| BDM-Oklahoma Inc. | AC/15044 Task 03 | Exploration & Drilling - Risk-based cost-effective approaches to exploration, drilling and regulatory compliance. | Identify state-of-the-art theory and algorithms and develop methods for risk-based decision processes for exploration, drilling and regulatory constraints. Plan a demonstration to apply these findings to specific exploration, drilling and environmental/regulatory issues facing oil operators. | 1/1/1994 | 10/31/1994 |
| BDM-Oklahoma Inc. | AC/15044 Task 04 | Exploration & Drilling - Exploration 3-D Seismic Field Test | Identify practical, efficient, and cost-effective technologies for exploration to be used by independent operators. Conduct a study of 3D seismic data to determine optimal seismic data interpretation methods. | 8/1/1994 | 12/31/1995 |
| BDM-Oklahoma Inc. | AC/15264 Task 01 | Geoscience Research - Reservoir Assessment & Characterization | Characterize and model barrier island tidal facies. Determine and develop reservoir upscaling methods and methodology based on reservoir studies. | 1/1/1994 | 10/31/1994 |
| BDM-Oklahoma Inc. | AC/15264 Task 02 | Geoscience Research - Three-Phase Relative Permeability Research | Develop correlations to estimate relative permeability and capillary pressure functions from tests on drill cuttings and rock fragments. Determine the feasibility of using photon spectrum analysis from low energy X-ray scans to determine fluid saturations in rock samples during laboratory flow tests. Interact with industry for technology transfer and to identify special core analysis techniques required by the oil industry. | 1/1/1994 | 10/31/1994 |
| BDM-Oklahoma Inc. | AC/15264 Task 03 95-A01 Task 03 |
Geoscience Research—Imaging Techniques Applied to the Study of Fluids in Porous Media | Support research and development of reservoir description and advanced oil recovery processes, especially in the areas of reservoir chemistry, physics, and rock-fluid interactions at the pore to whole-core scales. Advance understanding of fundamental processes involved in oil recovery by developing, applying, and refining cross-cutting imaging techniques and technologies. | 1/1/1994 | 11/7/1996 |
| BDM-Oklahoma Inc. | AC/15264 Task 05 | University Research - Integrated Reservoir Characterization Using Static and Dynamic Data | Develop a procedure to predict distribution of reservoir property distribution from dynamic reservoir data while honoring static and geologic reservoir data. | 8/1/1994 | 8/31/1994 |
| Brookhaven National Laboratory | FEW AS-217-ECD | Application of Multitracer Technology to Petroleum Reservoir Studies | Modify and adapt perfluorocarbon tracer (PFT) technology for reservoir characterization to determine mechanisms of oil mobilization and improve EOR process predictability and performance. Develop tracer injection, sampling, treatment, and analysis methods to be apply in field demonstrations. | 4/1/1988 | 9/30/1994 |
| Bureau of Economic Geology | DE-AC22-93BC14895 | Geoscience/Engineering Characterization of the Interwell Environment in Carbonate Reservoirs Based on Outcrop Analogs—Permian Basin, West Texas, and New Mexico | Develop effective methods of describing the three-dimensional spatial distribution of porosity, permeability, and hydrocarbon saturations in the San Andres and Grayburg carbonate reservoirs to improve recovery of remaining mobile and residual oil from existing oilfields. | 9/29/1993 | 3/31/1997 |
| Clemson University | DE-AC26-98BC15119 | Quantitative Methods for Reservoir Characterization and Improved Recovery: Application to Heavy Oil Sands | Apply advanced analytical property-distribution methods conditioned to continuous outcrop control to improve prediction of reservoir heterogeneity between wells. The methods are expected to boost recovery and cut lifting costs in California's heavy oil sands. | 9/30/1998 | 9/3/2002 |
| Colorado School of Mines | DE-AC22-93BC14891 | Interdisciplinary Study of Reservoir Compartments and Heterogeneity | Study reservoir compartmentalization and heterogeneity of Terry sandstone reservoir in the Denver-Julesburg Basin. Demonstrate the effectiveness of an improved, integrated-team approach to maximize the use of available reservoir information. Apply the methods developed to the management practices of small, independent oil and gas operators. | 9/29/1993 | 12/28/1996 |
| Fairleigh Dickinson | DE-AC22-90BC14666 | The Development of Luminescent Bacteria as Tracers for Geological Reservoir Characterization | Develop a novel microbial technique using bioluminescent bacteria as tracers that can be used by small, independent oil companies. The technology can be applied to determine communication among wells, to test wells for multiple completions, and to identify the most productive zones. | 5/16/1990 | 7/15/1991 |
| Fort Valley State College | DE-FG22-95MT95015 | Advanced Geostatistical Reservoir Characterization | Apply new geostatistical interpolation and stochastic simulation techniques using the existing data of a well-characterized reservoir. Produce new interpretations of hydrostratigraphic facies units and compare the results of the geostatistical estimates to conventionally derived analogs. | 10/1/1995 | 9/30/1997 |
| Idaho National Engineering and Environmental Laboratory | ACTI-093 | Locating Geopressured HC Reservoirs in Soft, Clastic Sediments Through Identifying Associated Pressure Seals | Develop, test, and validate an integrated conceptual model for the formation of pressure seals and the associated accumulation of hydrocarbons near the seal. | 3/1/1995 | 3/31/2001 |
| IITRI/NIPER | DE-FC22-83FE60149/BE01 | Reservoir Assessment and Characterization | Develop geological and engineering methods to predict mobile oil saturation distribution and to quantify reservoir architecture and flow unit geometry to optimize infill drilling and EOR methods. Synthesize reservoir and production characteristics of shoreline barrier reservoirs to determine similarities and differences and the degree to which information from one reservoir can be applied to another. | 10/1/1984 | 12/31/1993 |
| Illinois Dept. of Energy | DE-FG19-89BC14250 | Research on Improved and Enhanced Oil Recovery in Illinois through Reservoir Characterization | Increase information about Illinois reservoirs to encourage new production from known reservoirs. Evaluate reservoir characterization and enhanced/improved oil recovery methods for cost-effective production from Illinois reservoirs. | 6/28/1989 | 12/31/1993 |
| Illinois State Geological Survey | DE-FC26-02NT15132 | Geographic Information System Approach for Play Portfolios to Improve Oil Production in the Illinois Basin | Provide the data, data access, and data management to enable industry to more quickly and easily identify and drill areas with high potential for increased oil production in and around existing oilfields in the Illinois Basin. | 2/28/2002 | 9/30/2004 |
| Jason Associates Corporation | DE-FG05-91ER81146 | Heterogeneous Reservoir Characterization Using Neural Networks to Analyze Wellbore Logs | Identify neural networks that are well suited to analyze data from heterogeneous reservoirs. Develop a process to train the networks and demonstrate the viability of utilizing a neural network-based concept to enhance reservoir characterization. | 10/1/1990 | 9/30/1991 |
| Jason Association Corp. | SBIR 15091-91-I | Heterogeneous Reservoir Characterization Using Neural Networks to Analyze Wellbore Logs | Develop a method of analyzing wellbore logs using the emerging technology of neural computing. Create a methodology that is empirical and can be applied cost-effectively to individual reservoirs. Generate a software/hardware system for owners, operators, and regulators of heterogeneous reservoirs. | 10/1/1990 | 3/7/1992 |
| Justice Associates, Inc. | DE-FG05-93ER81558 | Geostatistical Analysis of Cross borehole Seismic Data for Reservoir Characterization | Use geostatistics to integrate cross borehole seismic data with other types of reservoir data to determine its value in constraining reservoir models used in conditional simulation. | 9/8/1993 | 4/1/1994 |
| Justice Associates, Inc. | DE-FG05-93ER81558 | Geostatistical Analysis of Crossborehole Seismic Data for Reservoir Characterization - SBIR | No Objective Available | 9/8/1993 | 4/1/1994 |
| Lawrence Berkeley National Laboratory | FEW ESD 97-016 | Comparative Evaluation of Micro focus CT and NMR Imaging of Pore Scale | Evaluate micro focus CT and NMR suitability for quantitative description of pore structure of reservoir rocks. | 12/31/1997 | 1/1/1997 |
| Lawrence Berkeley National Laboratory | P-102 FEW 5247 | Integrated Reservoir Monitoring Using Seismic and Crosswell Electromagnetics | Combine jointly inverted borehole seismic and electromagnetic measurements to extrapolate borehole data on porosity, saturation, and permeability to the interwell volume. Monitor changes in reservoir properties over time. | 2/15/1999 | 3/14/2002 |
| Lawrence Livermore National Laboratory | FEW 0001 | Reservoir Characterization of the Monterey Shale | Compile accurate geological and producing characteristics data from California's Monterey shale heavy oil resource. Determine those characteristics that are favorable for enhanced oil recovery. Recommend specific EOR processes for testing in one or more known reservoirs. | 2/15/1993 | 9/30/1995 |
| Lawrence Livermore National Laboratory | FEW 0011 | Oilfield Characterization and Process Monitoring Using Electromagnetic Methods/Electromagnetic Sensing Methods for EOR | Develop and apply cross- and single-borehole electromagnetic methods for oilfield characterization and monitoring of in-situ changes in electrical resistivity during enhanced oil recovery operations. | 4/15/2002 | 3/1/1991 |
| Lawrence Livermore National Laboratory | FEW 6036 | Electrical Resistivity Tomography (ERT) Measurements at Mobil Oil Company's Lost Hills Oilfield, California | Use electrical resistivity tomography to image the changes in reservoir electrical resistivity during steam injection. | 3/1/1991 | 9/30/1993 |
| Los Alamos National Laboratory | FEW 9999 | Pore-Scale Flow and Examination of the Effects of Scaling on Improved Oil Recovery Processes | Collaborate with industry to apply new computational techniques to accurately predict the spatial distribution of relative permeability. Apply the estimated relative permeability to the simulation of waterflooding and other enhanced oil recovery processes. Use a novel computational tool developed at Los Alamos for modeling pore-scale phenomena and studying the scaling of these phenomena from the micro scale to the reservoir scale. | 5/10/1991 | 6/4/1995 |
| Los Alamos National Laboratory | FEW PG12 | Characterization of a Fractured Dolomite Reservoir in Preparation for Waterflooding | Evaluate the application of seismic mapping technologies developed by LANL for acquiring information to optimize the design of waterfloods in fractured oil reservoirs. | 4/1/1989 | 12/30/1992 |
| Los Alamos National Laboratory | FEW PG18 | Imaging the Fault Separating the Saturated and Desaturated Potter Sand in the McKittrick Field, California | Apply interwell acoustic imaging (IAI) technology to image stratigraphic traps formed by complex overthrusting. Conduct the IAI work in collaboration with Texaco E&P Company in the aging McKittrick field in California that is expected to contain undiscovered oil. | 6/22/1989 | 3/31/1993 |
| Makoil Inc. | DE-FG26-00BC15257 | Increasing Oil Recovery Through Advanced Reprocessing of 3-D Seismic, Grant Canyon and Bacon Flat Fields, Nye County, Nevada/Independent Award | Utilize modern, affordable 3-D seismic data processing techniques that yield improved imaging of geologic structure at depth and provide accurate guidance for drilling development wells in a complex eastern Nevada field. | 1/10/2000 | 1/9/2001 |
| Marks & Associates | DE-FG26-02NT15296 | Use of Bio-Stratigraphy to Reduce Risks, Increase Production, and Reduce Environmental Concerns in Oil Well Drilling | Use bio-stratigraphy in oil well drilling to enhance the search for subtle traps, thereby increasing production, reducing risk and operating costs, and easing environmental concerns. | 7/22/2002 | 9/9/2005 |
| Michigan Technological University | DE-AC22-93BC14892 | Visual Display of Reservoir Parameters Affecting EOR | Develop 3-D visualization techniques that can be applied to the Pioneer diatomite reservoir in California's San Joaquin Basin. Provide small-to-medium size oilfield operators with the tools necessary to select optimal EOR processes that previously only major oil companies could afford. | 9/29/1993 | 12/31/1996 |
| National Academy of Sciences | 75-00SW48306 | Preservation of Geoscience Data and Collections | Develop a comprehensive strategy for managing geoscience data in the United States. | 3/21/2000 | 6/30/2002 |
| National Academy of Sciences | DE-AF26-04NT40635 | Participate in the Committee on Earth Resources (CER) | Participate in a highly reputable, scientific committee responsible for providing analysis and recommendations relevant to the supply, delivery, and impacts of operations related to energy, metallic, and nonmetallic minerals. | 8/1/2004 | 7/31/2006 |
| National Academy of Sciences | DE-FG22-91BC14837 | The Study of Fracture Characterization and Fluid Flow. | Review, synthesize, and integrate current research on fluid flow through fractures. Provide guidance for field application for characterizing fracture networks and fluid flow in rock fractures. | 9/18/1991 | 10/1/1993 |
| Oklahoma Geological Survey | 75-98SW43102 | Pennsylvania-Permian Geology and Petroleum in the Southern Mid-continent Conference | Study the geologic setting, depositional environments, structural relations and diagenetic, history of Pennsylvanian- and Permian-age reservoirs. Determine the reservoir characterization and engineering factors that influence oil and gas accumulation and production. | 2/15/1998 | 4/7/1998 |
| Oklahoma Geological Survey | DE-FG22-93BC14876 | Fluvial-Dominated Deltaic Reservoirs in the Southern Mid-continent | Conduct a workshop on Fluvial-Dominated Deltaic Reservoirs in the Southern Mid-continent. Publish all presentations in a proceedings volume. | 3/16/1993 | 9/15/1995 |
| Pacific Northwest Laboratory | FEW 2266/22566 (P-32) | Improved Prediction of Multiphase Flow in Petroleum Reservoirs | Test and extend a parametric model that describes relations among relative permeabilities, saturations, and pressures in two- and three-phase fluid systems for hysteretic saturation paths in water-wet systems. Predict relative permeabilities in mixed- and intermediate-wet porous media. Provide the oil industry with a validated relative permeability model that can be employed in reservoir simulators to predict multiphase flow for a variety of operations. | 7/5/1995 | 3/31/2000 |
| Prairie View A&M University | DE-FG26-00NT40832 | Integrating P-Wave and S-Wave Seismic Data to Improve Characterization of Oil Reservoirs | Produce a 3-D vector wavefield images of geologic systems and analyze 3-D images to determine what new geologic information can be determined by combining an S-wave based seismic stratigraphy interpretation with a P-wave-based seismic stratigraphy analysis. | 9/1/2000 | 8/31/2004 |
| Purdue University | DE-AC26-99BC15207 | Experimental Investigation of Relative Permeability Upscaling from the Micro Scale to the Macro Scale | Test upscaling theories in fluid flow through porous media to determine which microscopic measurements are most useful for producing macroscopic flow properties of an oil reservoir. | 8/9/1999 | 8/15/2003 |
| R. W. Tillman | DE-FG05-90ER80976 | Multiple Scale Valley-Fill Reservoir Heterogeneities and Geological and Engineering Reservoir Characterization | Develop a quantitative geologic and engineering model of valley-fill reservoirs. Validate the model using computer simulation. | 8/1/1991 | 8/30/1993 |
| Reservoir Engineering Research Institute | DE-AC22-91BC14835 | Research Project on Fractured Petroleum Reservoirs | Quantify the physics of multiphase flow in fractured porous media. Determine the role of capillary, diffusive, gravity, and viscous forces in fluid flow through porous media. Develop a unified approach to natural depletion, gas injection (both miscible and immiscible), and water injection in light and heavy oil reservoirs. | 9/25/1991 | 11/30/1993 |
| Reservoir Engineering Research Institute | DE-AC22-93BC14875 | Research Program on Fractured Petroleum Reservoirs | Develop a full understanding of the role of diffusive, capillary, gravity, and viscous forces in the flow of fluids in fractured porous media. Conduct a comprehensive experimental and theoretical research program to better understand the basic mechanisms of oil recovery in fractured petroleum reservoirs. | 9/30/1993 | 9/29/1996 |
| Rice University | DE-AC26-99BC15201 | Fluid-Rock Characterization and Interactions in NMR Well Logging | Characterize the fluid properties and fluid-rock interactions that are needed for formation evaluation by NMR well logging. | 9/7/1999 | 12/31/2002 |
| Sandia National Laboratory | FEW 0772/2014 | Geodiagnostics for Reservoir Heterogeneities and Process Mapping E/EM. | Develop advanced geodiagnostic systems based on electrical and electromagnetic techniques to define reservoir heterogeneities and map EOR processes for improved oil recovery. | 10/1/1988 | 9/30/1993 |
| Sandia National Laboratory | FEW 1581 | Geodiagnostics for Fossil Energy Recovery E/EM—Instrumentation | Develop electrical and electromagnetic (EM) instrumentation technologies that can be utilized to map or image significant reservoir heterogeneities that could affect oil recovery processes. Use numerical simulation, controlled field experiments, and data interpretations to evaluate different reservoir measurement approaches. | 10/1/1990 | 9/30/1993 |
| Sandia National Laboratory | FEW 2266.100 | Fractures and Stresses in Bone Spring Sandstones | Identify the presence natural fractures, their distribution and characteristics in the Second Sandstone of the Bone Spring formation, Delaware Basin, SE New Mexico. Determine how fractures affect oil production. | 1/1/1989 | 6/30/1992 |
| Southwest Research Institute | DE-AC22-90BC14649 | Analysis and Evaluation of Interwell Seismic Logging Techniques for Reservoir Characterization | Investigate interwell seismic logging techniques to interpret oil and gas reservoir geology and rock physical properties. Study the theoretical and numerical modeling of seismic waves between pairs of reservoir wells. Demonstrate high-resolution measurements and detailed interpretation of heterogeneous oil reservoirs using the information obtained in the study. | 6/29/1990 | 6/28/1993 |
| Southwest Research Institute | DE-AC26-99BC15203 | A Methodology to Integrate NMR and Acoustic Measurements for Reservoir Characterization | Develop an advanced imaging method, including pore scale imaging, to integrate nuclear magnetic resonance (NMR) techniques and acoustic measurements to improve predictability of the pay zone in hydrocarbon reservoirs. | 4/16/1999 | 9/30/2002 |
| Standard Geological Services | 03-95ER82075 | Infrared Mineralogical and Oil Log (IMO Log) | Determine the applicability of short-wave infrared reflectance spectroscopy to identify and quantify potentially damaging minerals and oil-in-place in oil reservoirs. Provide information to construct a mineral/oil log when drilling into a producing reservoir or an exploration well. | 7/25/1995 | 7/24/1996 |
| Stanford University | 75-03SW52173 75-98SW43119 |
Consortium: Rock Physics for Improved Oil Recovery and Oilfield Management | Ascertain and understand the relationships between geophysical measurements (e.g., seismic) and reservoir rock and fluid properties, and apply the results to the improved management of oil and gas recovery problems. | 3/10/1998 | 11/29/2003 |
| State of Texas | DE-FG22-89BC14251 | Reservoir Characterization and Enhanced Oil Recovery | Develop an averaging procedure for relative permeability that accounts for lithofacies flow characteristics. Develop, validate, and apply a comprehensive chemical flooding simulator to develop validated models that account for surfactant structure and other realistic parameters affecting oil recovery in gas flooding applications. | 9/1/1988 | 3/28/1991 |
| Texas A&M University | DE-AC26-99BC15202 | NMR Characterizations of Heterogeneous Porous Media | Develop reliable methods for predicting macroscopic properties that are important for describing the flow storage of one or more fluid phases in reservoirs. Develop methods that will accommodate an intrinsic scale approaching that of a local volume average or representative element volume using nuclear magnetic resonance (NMR) techniques. | 5/3/1999 | 2/27/2004 |
| U.S. Geological Survey | DE-AI22-95BC14841 | Native American Initiative | Perform three research projects: Identify and characterize methane soil gas and methane seeps on the Southern Ute and Jicarilla Apache Indian Reservation. Characterize conventional and unconventional gas reservoirs in Upper Cretaceous and Lower Tertiary-Age Rocks on the Wind River Reservation, WY. Determine the environmental effects of coal, the coal quality, and the coalbed methane resource on the Navajo Indian Reservation.. | 4/5/1995 | 4/4/1996 |
| University of Alaska-Fairbanks | DE-FG07-90ID12839 | Characterization of Oil and Gas Reservoir Heterogeneity | Characterize the petroleum reserves in Alaska. Determine the physical and chemical properties of representative oil, the spatial distribution of lithofacies, the structural elements, and the development potential in targeted areas of Alaska. | 11/1/1989 | 3/31/1993 |
| University of Alabama | DE-FC26-00BC15303 | Integrated Geological-Engineering Model for Reef and Carbonate Shoal Reservoirs Associated with Paleohighs: Upper Jurassic Smackover Formation, Northeastern Gulf of Mexico | Develop an integrated model of detailed rock and fluid information from carbonate reservoirs with well performance and seismic data, enabling enhanced imaging of these reservoirs and the identification of optimal fluid-flow paths that can increase recovery efficiency and extend reservoir life. | 9/1/2000 | 12/31/2003 |
| University of Alabama | DE-FG22-96BC14946 | Basin Analysis of the Mississippi Interior Salt Basin and Petroleum System Modeling of the Jurassic Smackover Formation, Eastern Gulf Coastal Plain | Increase the amount of public
information on domestic rift basins and enhance the understanding of petroleum systems operating in these basins. |
8/23/1996 | 8/22/2001 |
| University of Houston | DE-AC26-99BC15206 | Impact of Capillary and Bond Numbers on Relative Permeability | Improve a centrifuge by adding high pressure and in situ saturation monitoring capabilities. Determine experimentally the effect of capillary and bond numbers on relative permeability. Develop a pore-scale network model that will explain the experimental trends and help scale laboratory results to field conditions. | 3/19/1999 | 9/19/2002 |
| University of Kansas | DE-FC26-00BC15310 | Geo-Engineering Modeling Through Internet Informatics (GEMINI) | Develop an interactive, integrated Internet Website, called GEMINI, that will build real-time geo-engineering reservoir models for the Internet using the latest Web applications and selected synthesized Kansas plays. | 10/1/2000 | 9/30/2003 |
| University of Kansas | DE-FG22-96BC14844 DE-FG26-99BC15181 DE-FG26-98BC15117 DE-FG26-97BC15008 |
Preparation of Northern Mid-Continent Petroleum Atlas | Develop and maintain an improved online digital atlas of Kansas oil and gas fields and reservoirs and use the expanded database to demonstrate the potential of the northern Mid-continent region. | 8/30/1996 | 9/30/2001 |
| University of Oklahoma | DE-AC22-85BC10851 | Dispersivity as an Oil Reservoir Rock Characteristic | Perform experiments with selected cores under different experimental-apparatus arrangements that represent different physical characteristics of oil reservoirs. Evaluate the total flow path system in a porous medium and determine the appropriate dispersion characteristics of the core flow system. | 10/1/1985 | 9/30/1988 |
